Large Nylon Washers - DIN 34816:

| Item Number | Description | B | A | T |
|---|---|---|---|---|
| 17M03DIN34816 | M3-DIN34816 | 3.200 - 3.380 | 8.640 - 9.000 | 0.700 - 0.900 |
| 17M04DIN34816 | M4-DIN34816 | 4.300 - 4.480 | 11.570 - 12.000 | 0.900 - 1.100 |
| 17M05DIN34816 | M5-DIN34816 | 5.300 - 5.480 | 14.570 - 15.000 | 1.000 - 1.400 |
| 17M06DIN34816 | M6-DIN34816 | 6.400 - 6.620 | 17.570 - 18.000 | 1.400 - 1.800 |
| 17M08DIN34816 | M8-DIN34816 | 8.400 - 8.620 | 23.480 - 24.000 | 1.800 - 2.200 |
| 17M10DIN34816 | M10-DIN34816 | 10.500 - 10.770 | 29.480 - 30.000 | 2.300 - 2.700 |
| 17M12DIN34816 | M12-DIN34816 | 13.000 - 13.270 | 36.380 - 37.000 | 2.700 - 3.300 |
| 17M16DIN34816 | M16-DIN34816 | 17.000 - 17.270 | 49.380 - 50.000 | 2.700 - 3.300 |
Click here to return to top
![]()