Locking/Sealing Washers:
![]() |
| WashersUSA.com's lock washers are made of natural nylon 6/6. This washer's unique geometry creates an interference both on the OD of a hex nut, and on the ID on the shanks or thread of the screw. As the screw is tightened, the OD cold flows around the hex of a nut and the ID cold flows into the threads of the bolt or screw. Compare to "Dubo" washers. |
| Item Number | A | T | C | B | Screw Size Inch | Screw Size Metric | PART DESIGN | D |
|---|---|---|---|---|---|---|---|---|
| 16MLSW030070070 | 7.000 | 1.400 | 0.700 | 3.100 | #5 | M3 | A | |
| 16MLSW040090125 | 9.000 | 2.800 | 2.800 | 4.150 | #8 | M4 | A | |
| 16MLSW048100150 | 10.000 | 3.200 | 1.500 | 4.800 | N/A | M4.8 | B | 4.140* (ref.) |
| 16MLSW060120160 | 12.000 | 4.000 | 1.600 | 6.100 | N/A | M6 | A | |
| 16MLSW060125150 | 12.500 | 2.800 | 1.500 | 6.300 | N/A | M6 | B | 4.950* (ref.) |
| 16MLSW080158210 | 15.800 | 4.600 | 2.100 | 8.100 | 5/16 | M8 | A | |
| 16MLSW080160160 | 16.000 | 3.100 | 1.600 | 8.200 | N/A | M8 | B | 7.010* (ref.) |
| 16MLSW100196210 | 19.600 | 5.300 | 2.100 | 10.000 | 3/8" | M10 | A | |
| 16MLSW103150200 | 15.000 | 4.000 | 2.000 | 10.300 | R 1/8" | N/A | B | 9.450* (ref.) |
| 16MLSW132190250 | 19.000 | 4.500 | 2.500 | 13.200 | R 1/4" | N/A | B | 12.200 |
| 16MLSW140252250 | 25.200 | 5.500 | 2.500 | 14.000 | 9/16 | M14 | A |
Click here to return to top
![]()