M a t e r i a l P r o p e r t i e s
Rubber - Technical Information
Guide
| ELASTOMER: | RESISTANCE TO: | CHARACTERISTICS: |
| Oil | Electric | Flame | Impact | Abrasion | Tear | Weather | Oxidation | Ozone | ||
| Natural Rubber (Latex) | NR | EX | NR | EX | EX | EX | FR | GD | NR | Resists abrasion and low temperatures |
| BUNA-N (Nitrile) | EX | NR | NR | FR | GD | GD | GD | GD | FR | Resists mineral and vegetable oils |
| Butyl | NR | EX | NR | GD | GD | GD | EX | EX | EX | Resists air permeation. Good electrical properties |
| EPDM | NR | EX | NR | GD | GD | GD | EX | EX | EX | General Purpose Rubber. Resists Weather |
| Hypalon | GD | GD | GD | GD | GD | GD | EX | EX | EX | Resists weather and acids |
| Neoprene | GD | FR | GD | GD | EX | GD | GD | EX | GD | General Purpose Rubber. Resists abrasion and oil |
| Oil | Electric | Flame | Impact | Abrasion | Tear | Weather | Oxidation | Ozone | ||
| Polyurethane | EX | GD | NR | GD | EX | EX | EX | EX | EX | Resists abrasion, tearing and cold. High load bearing capacity |
| Silicone | FR | GD | EX | FR | FR | NR | EX | EX | EX | Chemical resistant. Resists high and low temperatures |
| Vinyl | EX | EX | NR | NR | GD | GD | GD | GD | GD | Excellent abrasion and damping resistance |
| SBR | NR | EX | NR | EX | EX | FR | FR | GD | NR | Resists abrasion and impact |
| Viton | EX | GD | EX | GD | GD | GD | EX | EX | EX | Resists oil and chemicals at high and low temperatures |
NR= Not Recommended /// FR= Fair /// GD= Good /// EX= Excellent
Durometer and
Rockwell Scale Comparisons

|
Nylon 6/6 meets
MIL-M20693B "A" Type 1, LP410A, and ASTM D789-66 Type 1, GDE 2.
All tests performed per ASTM specifications. Parts molded in Nylon 6/6, dry as molded, unmoisturized, at 73o F / 23o C. Data listed is for informational purposes only shall not be used to establish specifications limits or used alone as the basis of design. |
| NYLON 6/6 POLYAMIDE (PA) | ||
| ZYTEL® 101F NC010 (Dry) (PA) | ||
| DuPont Engineering Polymers / Americas - Polymide 66 | ||
|
General-purpose nylon
6/6 has good toughness, tensile strength, and resistance to creep,
particularly in the high temperature range. Nylon has excellent wear properties. low coefficient of friction, and exceptional chemical resistance to aromatic hydrocarbons, greases, and oils. Nylon is a hygroscopic material. Moisture acts as a plasticizer reducing the tensile strength, stiffness, and increasing elongation, impact strength, and energy absorbing characteristics. Outdoor weathering can be improved by the addition of carbon black. Nylon will perform well in long range service in most applications at temperatures as high as 185°F (85°C). Nylon is a translucent off white color. |
||
| APPLICATIONS | ||
|
Fasteners - Bearings -
Gears - Cams - Gaskets - Printed Circuit Board Hardware - Washers - Spacers - Insulators - Spiral Wrap - Flexible Grommeting - Wire Ties - Electronic Components - Bushings - Wiring Clips - Cable Clamps - Hole Plugs - Hose Clamps |
||
| Automotive Specifications | ||
| • CHEVROLET CMP NY001 AB | ||
| • CHRYSLER MSDB 41 CPN2012 Color: Color As Noted On Drawing | ||
| • FORD ESF-M4D150-A | ||
| • GM GMP PA66 005 | ||
| • CHEVROLET CMP NY001 BB | ||
| • CHEVROLET CMP NY001 CB | ||
| • CHEVROLET CMP NY001 DB | ||
| • CHEVROLET CMP NY056 AA | ||
| • GM 6063M | ||
| • FORD WSK-M4D647-A | ||
| • TYCO 100-1422 | ||
| • ASTM D4066 PA111 | ||
| Approvals | FDA 21CFR 177.1500 | |
| Properties | ||
| Physical | Nominal Values (English) | Test Method |
| Density - Specific Gavity | 1.14 sp gr 23°/23°C | ASTM D792 |
| Mold Shrink, Linear-Flow (0.125 in) | 0.015 in/in | ASTM D955 |
| Water Absorption @ 24 hrs (73°F) | 1.2% | ASTM D570 |
| Water Absorption @ Sat. (73°F) | 8.5% | ASTM D570 |
| Mechanical | Nominal Values (English) | Test Method |
| Tensile Strength (73°F) | 12,000psi | ASTM D638 |
| Tensile Strength @ Yield (73°F) | 12,000psi | ASTM D638 |
| Tensile Elongation @ Yield (73°F) | 4.0% | ASTM D638 |
| Tensile Elongation @ Break (73°F) | 50.0% | ASTM D638 |
| Flexural Modulus | ASTM D970 | |
| (73°F) | 410,000psi | |
| (250°F) | 78,000psi | |
| (170°F) | 100,000psi | |
| (-40°F) | 470,000psi | |
| Poisson's Ratio | 0.4 | ASTM E132 |
| Impact | Nominal Values (English) | Test Method |
| Notched Izod Impact @ (73°F) | 1.00 ft-lb/in | ASTM D256 |
| Hardness | Nominal Values (English) | Test Method |
| Rockwell Hardness | ASTM D785 | |
| (M-Scale) | 71 | |
| (R-Scale) | 113 | |
| Thermal | Nominal Values (English) | Test Method |
| DTUL @ 264psi - Unannealed | 149°F | ASTM D648 |
| DTUL @ 66psi - Unannealed | 410°F | ASTM D648 |
| Brittle Temperature | -112°F | ASTM D746 |
| Melting Point | 505°F | |
| CLTE, Flow (TMA) (73°F to 130°F (23°C to 55°C)) | 5.5E-005 in/in/°F | ASTM E831 |
| CLTE, Transverse (TMA) (73°F to 130°F (23°C to 55°C)) | 6.1E-005 in/in/°F | ASTM E831 |
| Specific Heat | 0.650 Btu/lb/°F | ASTM C351 |
| Electrical | Nominal Values (English) | Test Method |
| Surface Resistivity | 1.0E+014 ohms | ASTM D257 |
| Volume Resistivity | 1.0E+015 ohms-cm | ASTM D257 |
| Dielectric Strength | ASTM D149 | |
| (0.0630 in) | 590 V/mil | |
| (0.126 in) | 420 V/mil | |
| Dielectric Constant | ASTM D150 | |
| (100 Hz) | 4.100 | |
| (1000 Hz) | 4.000 | |
| (1000000 Hz) | 3.700 | |
| Dissipation Factor | ASTM D150 | |
| (100 Hz) | 0.010 | |
| (1000 Hz) | 0.020 | |
| (1000000 Hz) | 0.020 | |
| Ignition Characteristics | Nominal Values (English) | Test Method |
| Flame Rating - UL | UL 94 | |
| (0.0591 in) | V-2 | |
| (0.0280 in) | V-2 | |
Nylon 6/6 Mechanical Properties (73o F / 23o C)
| Tensile Strength |
D638 |
12,000 psi. |
82.7 MPa |
| Elongation |
D638 |
60% |
60% |
| Shear Strength |
D732 |
9,600 psi. |
66.2 MPa |
| Flexuaral Modulus |
D790 |
410,000 psi. |
2.,287 MPa |
| Impact Strength |
D256 |
1.0 ft/lb/in |
5.5 kg/cm2 |
| Hardness |
D785 |
R121 |
M79 |
| Specific Gravity |
D792 |
1.13 |
1.13 |
| Melting Point |
D789 |
500 F |
260o C |
| Dielectric Strength |
D149 |
600 v/mil |
10 OHM-CM |
| Underwriters Laboratory Rating |
BUL. 94 |
94V2 |
94V2 |
Additional Information
| Nylon 6/6 | Nylon 6/6 Impact Modified | Nylon 6/6 33% Glassfilled | Nylon 46 | Nylon 6/6 Flame Ret. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | ASTM Method | Units | Dry | Moist | Dry | Moist | Dry | Moist | Dry | Moist | Dry | Moist | Nylatron GS | Acetal Copolymer | HDPE | Polycarbonate | Polypropylene |
| Mechanical Properties | |||||||||||||||||
| Tensile Stength | D638 | PSI | 12,000 | 11,000 | 7,900 | 28,000 | 22,000 | 14,400 | 9,400 | 11,600 | 6,500 | 13,500 | 8,800 | 2,470 | 10,300 | 4,700 | |
| Tensile Impact Stength | D1822 | FT LB/IN2 | 110 | 70 | 220 | ||||||||||||
| Tensile Modulus | D638 | PSI | 232,000 | 232,000 | 435,000 | 145,000 | 520,000 | 290,000 | 550,000 | 410,000 | 340,000 | 165,000 | |||||
| Elongation | D638 | % | |||||||||||||||
| Break | 40-60 | 300 | 150 | 170 | 4 | 5 | 30/25 | 280/250 | 10 | 15 | 60 | 700 | 150 | 9 | |||
| Yield | 7 | ||||||||||||||||
| Shear Strength | D732 | PSI | 9,500 | 8,200 | 6,900 | 13,000 | 10,100 | 10,500 | 7,700 | ||||||||
| Flexural Modulus | D790 | PSI | 410,000 | 185,000 | 220,000 | 100,000 | 1,300,000 | 900,000 | 460,000 | 145,000 | 250,000 | 460,000 | 375,000 | 146,000 | 350,000 | 210,000 | |
| Impact Strength | D256 | FT LB/IN | 1 | 2.1 | 17 | NO BRK | 2.2 | 2.6 | 1.8 | 7.5 | 1.5 | 0.7 | 1.3 | 2.3 | 16 | 0.6 | |
| Coeffecient of Friction | |||||||||||||||||
| Static | 0.31 | 0.26 | |||||||||||||||
| Dynamic | 0.17 | 0.25 | 0.15 | ||||||||||||||
| Thermal Properties | |||||||||||||||||
| Deflection Temperature | D648 | oF | |||||||||||||||
| 66 PSI | 470 | 340 | 495 | 435 | 316 | 275 | 220 | ||||||||||
| 264 PSI | 170 | 140 | 485 | 320 | 195 | 210 | 230 | 260 | 120 | ||||||||
| Softening Point | D1525 | oF | 256 | 309 | 305 | ||||||||||||
| Melting Point | D789 | oF | 500 | 500 | 505 | 563 | 470 | 480 | 329 | 270 | 309 | 320 | |||||
| Peak Temperature | oF | 425 | |||||||||||||||
| Continuous Use Temperature | oF | 185 | 311 | 220 | 220 | ||||||||||||
| Physical Properties | |||||||||||||||||
| Specific Gravity | D792 | 1.14 | 1.07 | 1.38 | 1.18 | 1.16 | 1.16 | 1.41 | 0.954 | 1.2 | 0.905 | ||||||
| Water Absorption | D570 | % | 1.5 | 2.3 | 1 | 3.7 | 2.6 | 0.9 | 0.22 | 0.15 | 0.3 | ||||||
| Hardness | D785 | M80 | M61 | M60 | M50 | M100 | M82 | R123 | R107 | M52 | R119 | M80 | D62 | R118 | R95 | ||
| Underwriters Lab. Rating | BUL94 | 94V2 | 94HB | 94HB | 94V2 | 94V0 | Self Ext | 94HB | 94V2 | ||||||||
| Electrical Properties | |||||||||||||||||
| Dielectric Strength | D149 | V/MIL | 600 | 2250 | 1300 | 400 | 600 | 2000 | 500 | 420 | 425/550 | ||||||
| Dielectric Constant | D150 | 1000 HZ | 5.3 | 3.1 | 3.6 | 4 | 3.8 | 5 | 3.6 | 6 | 3.7 | 2.93 | |||||
| Volume Resistivity | D257 | OHM/CM | 1014 | 1013 | 4X1014 | 1012 | 1014 | 1016 | 1014 | 1015 | 1011 | 1014 | 2X1017 | ||||
Important: While the descriptions, applications, data, and information contained in the above specifications are presented in good faith and believed to be accurate, it is provided for guidance only. Because many factors affect application and use, we recommend that you make tests to determine the suitability of a product of particular purpose prior to use.
Click here to return to top of page.