Metric Standard Nylon Washers - DIN 34815:

| Item Number | Description | B | A | T |
|---|---|---|---|---|
| 17M04DIN34815 | M4-DIN34815 | 4.300 - 4.480 | 8.640 - 9.000 | 0.700 - 0.900 |
| 17M05DIN34815 | M5-DIN34815 | 5.300 - 5.480 | 9.640 - 10.000 | 0.900 - 1.100 |
| 17M06DIN34815 | M6-DIN34815 | 6.400 - 6.620 | 11.570 - 12.000 | 1.400 - 1.800 |
| 17M08DIN34815 | M8-DIN34815 | 8.400 - 8.620 | 15.570 - 16.000 | 1.400 - 1.800 |
| 17M10DIN34815 | M10-DIN34815 | 10.500 - 10.770 | 19.480 - 20.000 | 1.800 - 2.200 |
| 17M12DIN34815 | M12-DIN34815 | 13.000 - 13.270 | 23.480 - 24.000 | 2.300 - 2.700 |
| 17M16DIN34815 | M16-DIN34815 | 17.000 - 17.270 | 29.480 - 30.000 | 2.700 - 3.300 |
| 17M20DIN34815 | M20-DIN34815 | 21.000 - 21.330 | 36.380 - 37.000 | 2.700 - 3.300 |
Click here to return to top
![]()