Metric Flat Washers:
|
SEARCH our NYLON WASHER
database (EXCEL FILE) |
Click here for a Quote on a CUSTOM
NYLON WASHER
NOTE: ANY OF THE BELOW WASHERS CAN
BE DYED BLACK.
| Item Number | Description | A | B | T |
|---|---|---|---|---|
| 16M02050080 | M2 | 5.000 (+/- 0.13) | 2.150 (+/- 0.13) | 0.800 (+/- 0.13) |
| 16M02556080 | M2.5 | 5.600 (+/- 0.13) | 2.650 (+/- 0.13) | 0.800 (+/- 0.13) |
| 16M03080080 | M3 | 8.000 (+/- 0.13) | 3.200 (+/- 0.13) | 0.800 (+/- 0.13) |
| 16M03580080 | M3.5 | 8.000 (+/- 0.13) | 3.700 (+/- 0.13) | 0.800 (+/- 0.13) |
| 16M04090080 | M4 | 9.000 (+/- 0.13) | 4.300 (+/- 0.13) | 0.800 (+/- 0.13) |
| 16M05011100 | M5 | 11.000 (+/- 0.13) | 5.300 (+/- 0.13) | 1.000 (+/- 0.13) |
| 16M06012150 | M6 | 12.000 (+/- 0.13) | 6.400 (+/- 0.13) | 1.500 (+/- 0.13) |
| 16M08018200 | M8 | 18.000 (+/- 0.20) | 8.400 (+/- 0.13) | 2.000 (+/- 0.13) |
| 16M08525200 | M8.5 | 25.000 (+/- 0.20) | 8.500 (+/- 0.13) | 2.000 (+/- 0.13) |
| 16M10022250 | M10 | 22.000 (+/- 0.20) | 10.500 (+/- 0.13) | 2.500 (+/- 0.13) |
| 16M12025200 | M12 | 25.140 (+/- 0.20) | 13.430 (+/- 0.13) | 2.530 (+/- 0.13) |
| 16M12034250 | M12 | 33.640 (+/- 0.25) | 13.400 (+/- 0.13) | 3.060 (+/- 0.13) |
Dimensions are in MM.
Click here to return to top
![]()