Nylon Screw Insulators:
Nylon Screw Insulators are Used To:
Screw Insulators May Also Be Used As Light Load Bearings in Many Applications.
Specify Screw Size and Length When Ordering. Specials Can Be Made to Order
for a Small Tooling Charge.
|
SEARCH our NYLON WASHER
database (EXCEL FILE) |
Click here for a CUSTOM SHOULDER WASHER QUOTE FORM.
NOTE: ANY OF THE BELOW WASHERS CAN BE DYED BLACK.
| Item Number | L | A | B | C | D |
|---|---|---|---|---|---|
| 10SC002012 | 0.125 | 0.181 | 0.046 | 0.120 | 0.090 |
| 10SC002018 | 0.187 | 0.181 | 0.046 | 0.120 | 0.090 |
| 10SC002025 | 0.250 | 0.181 | 0.046 | 0.120 | 0.090 |
| 10SC002037 | 0.375 | 0.181 | 0.046 | 0.120 | 0.090 |
| 10SC004003 | 0.031 | 0.235 | 0.046 | 0.145 | 0.115 |
| 10SC004004 | 0.046 | 0.235 | 0.046 | 0.145 | 0.115 |
| 10SC004006 | 0.062 | 0.235 | 0.046 | 0.145 | 0.115 |
| 10SC004009 | 0.093 | 0.235 | 0.046 | 0.145 | 0.115 |
| 10SC004012 | 0.125 | 0.235 | 0.046 | 0.145 | 0.115 |
| 10SC004015 | 0.156 | 0.235 | 0.046 | 0.145 | 0.115 |
| 10SC004018 | 0.187 | 0.235 | 0.046 | 0.145 | 0.115 |
| 10SC004025 | 0.250 | 0.235 | 0.046 | 0.145 | 0.115 |
| 10SC004037 | 0.375 | 0.235 | 0.046 | 0.145 | 0.115 |
| 10SC004050 | 0.500 | 0.235 | 0.046 | 0.145 | 0.115 |
| 10SC006004 | 0.046 | 0.290 | 0.046 | 0.170 | 0.140 |
| 10SC006006 | 0.062 | 0.290 | 0.046 | 0.170 | 0.140 |
| 10SC006009 | 0.093 | 0.290 | 0.046 | 0.170 | 0.140 |
| 10SC006012 | 0.125 | 0.290 | 0.046 | 0.170 | 0.140 |
| 10SC006015 | 0.156 | 0.290 | 0.046 | 0.170 | 0.140 |
| 10SC006018 | 0.187 | 0.290 | 0.046 | 0.170 | 0.140 |
| 10SC006025 | 0.250 | 0.290 | 0.046 | 0.170 | 0.140 |
| 10SC006037 | 0.375 | 0.290 | 0.046 | 0.170 | 0.140 |
| 10SC006050 | 0.500 | 0.290 | 0.046 | 0.170 | 0.140 |
| 10SC008012 | 0.125 | 0.344 | 0.062 | 0.205 | 0.173 |
| 10SC008014 | 0.140 | 0.344 | 0.062 | 0.205 | 0.173 |
| 10SC008025 | 0.250 | 0.344 | 0.062 | 0.205 | 0.173 |
| 10SC008037 | 0.375 | 0.344 | 0.062 | 0.205 | 0.173 |
| 10SC008050 | 0.500 | 0.344 | 0.062 | 0.205 | 0.173 |
| 10SC008062 | 0.625 | 0.344 | 0.062 | 0.205 | 0.173 |
| 10SC008075 | 0.750 | 0.344 | 0.062 | 0.205 | 0.173 |
| 10SC010006 | 0.062 | 0.399 | 0.062 | 0.260 | 0.200 |
| 10SC010014 | 0.140 | 0.399 | 0.062 | 0.260 | 0.200 |
| 10SC010018 | 0.187 | 0.399 | 0.062 | 0.260 | 0.200 |
| 10SC010025 | 0.250 | 0.399 | 0.062 | 0.260 | 0.200 |
| 10SC010037 | 0.375 | 0.399 | 0.062 | 0.260 | 0.200 |
| 10SC010050 | 0.500 | 0.399 | 0.062 | 0.263 | 0.200 |
| 10SC010056 | 0.562 | 0.399 | 0.062 | 0.260 | 0.200 |
| 10SC010062 | 0.625 | 0.399 | 0.062 | 0.260 | 0.200 |
| 10SC010075 | 0.750 | 0.399 | 0.062 | 0.260 | 0.200 |
| 10SC250012 | 0.125 | 0.513 | 0.062 | 0.312 | 0.260 |
| 10SC250014 | 0.140 | 0.513 | 0.062 | 0.312 | 0.260 |
| 10SC250018 | 0.187 | 0.513 | 0.062 | 0.312 | 0.260 |
| 10SC250025 | 0.250 | 0.513 | 0.062 | 0.312 | 0.260 |
| 10SC250032 | 0.250 | 0.513 | 0.031 | 0.312 | 0.260 |
| 10SC250037 | 0.375 | 0.513 | 0.062 | 0.312 | 0.260 |
| 10SC250050 | 0.500 | 0.513 | 0.062 | 0.312 | 0.260 |
| 10SC250062 | 0.625 | 0.513 | 0.062 | 0.312 | 0.260 |
| 10SC250075 | 0.750 | 0.513 | 0.062 | 0.312 | 0.260 |
| 10SC312012 | 0.125 | 0.620 | 0.062 | 0.360 | 0.320 |
| 10SC312025 | 0.250 | 0.625 | 0.062 | 0.360 | 0.320 |
| 10SC312037 | 0.375 | 0.620 | 0.062 | 0.360 | 0.320 |
| 10SC312050 | 0.500 | 0.620 | 0.062 | 0.360 | 0.320 |
| 10SC312062 | 0.625 | 0.620 | 0.062 | 0.360 | 0.320 |
Click here to return to top
![]()