Nylon Standard Flat Washers:
|
SEARCH our NYLON WASHER
database (EXCEL FILE) |
Click here for a Quote on a CUSTOM NYLON WASHER
NOTE: ANY OF THE BELOW WASHERS CAN BE DYED BLACK.
| Item Number | Description | A | B | T |
|---|---|---|---|---|
| 16FW002032 | FW 2-032 | 0.250 (+/- 0.015) | 0.090 (+/- 0.005) | 0.032 (+/- 0.005) |
| 16FW002062 | FW 2-062 | 0.250 (+/- 0.015) | 0.090 (+/- 0.005) | 0.062 (+/- 0.005) |
| 16FW002093 | FW 2-093 | 0.250 (+/- 0.015) | 0.090 (+/- 0.005) | 0.093 (+/- 0.005) |
| 16FW002125 | FW 2-125 | 0.250 (+/- 0.015) | 0.090 (+/- 0.005) | 0.125 (+/- 0.005) |
| 16FW004032 | FW 4-032 | 0.250 (+/- 0.015) | 0.115 (+/- 0.005) | 0.032 (+/- 0.005) |
| 16FW004062 | FW 4-062 | 0.250 (+/- 0.015) | 0.115 (+/- 0.005) | 0.062 (+/- 0.005) |
| 16FW004093 | FW 4-093 | 0.250 (+/- 0.015) | 0.115 (+/- 0.005) | 0.093 (+/- 0.005) |
| 16FW004125 | FW 4-125 | 0.250 (+/- 0.015) | 0.115 (+/- 0.005) | 0.125 (+/- 0.005) |
| 16FW006032 | FW 6-032 | 0.312 (+/- 0.015) | 0.140 (+/- 0.005) | 0.032 (+/- 0.005) |
| 16FW006062 | FW 6-062 | 0.312 (+/- 0.015) | 0.140 (+/- 0.005) | 0.062 (+/- 0.005) |
| 16FW006093 | FW 6-093 | 0.312 (+/- 0.015) | 0.140 (+/- 0.005) | 0.093 (+/- 0.005) |
| 16FW006125 | FW 6-125 | 0.312 (+/- 0.015) | 0.140 (+/- 0.005) | 0.125 (+/- 0.005) |
| 16FW008032 | FW 8-032 | 0.375 (+/- 0.015) | 0.171 (+/- 0.005) | 0.032 (+/- 0.005) |
| 16FW008062 | FW 8-062 | 0.375 (+/- 0.015) | 0.171 (+/- 0.005) | 0.062 (+/- 0.005) |
| 16FW008093 | FW 8-093 | 0.375 (+/- 0.015) | 0.171 (+/- 0.005) | 0.093 (+/- 0.005) |
| 16FW008125 | FW 8-125 | 0.375 (+/- 0.015) | 0.171 (+/- 0.005) | 0.125 (+/- 0.005) |
| 16FW010032 | FW 10-032 | 0.375 (+/- 0.015) | 0.194 (+/- 0.005) | 0.032 (+/- 0.005) |
| 16FW010062 | FW 10-062 | 0.375 (+/- 0.015) | 0.194 (+/- 0.005) | 0.062 (+/- 0.005) |
| 16FW010093 | FW 10-093 | 0.375 (+/- 0.015) | 0.194 (+/- 0.005) | 0.093 (+/- 0.005) |
| 16FW010125 | FW 10-125 | 0.375 (+/- 0.015) | 0.194 (+/- 0.005) | 0.125 (+/- 0.005) |
| 16FW250032 | FW 250-032 | 0.500 (+/- 0.015) | 0.257 (+/- 0.005) | 0.032 (+/- 0.005) |
| 16FW250062 | FW 250-062 | 0.500 (+/- 0.015) | 0.257 (+/- 0.005) | 0.062 (+/- 0.005) |
| 16FW250093 | FW 250-093 | 0.500 (+/- 0.015) | 0.257 (+/- 0.005) | 0.093 (+/- 0.005) |
| 16FW250125 | FW 250-125 | 0.500 (+/- 0.015) | 0.257 (+/- 0.005) | 0.125 (+/- 0.005) |
| 16FW312032 | FW 312-032 | 0.500 (+/- 0.015) | 0.317 (+/- 0.005) | 0.032 (+/- 0.005) |
| 16FW312062 | FW 312-062 | 0.500 (+/- 0.015) | 0.317 (+/- 0.005) | 0.062 (+/- 0.005) |
| 16FW312093 | FW 312-093 | 0.500 (+/- 0.015) | 0.317 (+/- 0.005) | 0.093 (+/- 0.005) |
| 16FW312125 | FW 312-125 | 0.500 (+/- 0.015) | 0.317 (+/- 0.005) | 0.125 (+/- 0.005) |
| 16FW375032 | FW 375-032 | 0.625 (+/- 0.015) | 0.375 (+/- 0.005) | 0.032 (+/- 0.005) |
| 16FW375062 | FW 375-062 | 0.625 (+/- 0.015) | 0.380 (+/- 0.005) | 0.062 (+/- 0.005) |
| 16FW375093 | FW 375-093 | 0.625 (+/- 0.015) | 0.380 (+/- 0.005) | 0.093 (+/- 0.005) |
| 16FW375125 | FW 375-125 | 0.625 (+/- 0.015) | 0.380 (+/- 0.005) | 0.125 (+/- 0.005) |
| 16FW437032 | FW 437-032 | 0.750 (+/- 0.015) | 0.443 (+/- 0.005) | 0.032 (+/- 0.005) |
| 16FW437062 | FW 437-062 | 0.750 (+/- 0.015) | 0.443 (+/- 0.005) | 0.062 (+/- 0.005) |
| 16FW437093 | FW 437-093 | 0.750 (+/- 0.015) | 0.443 (+/- 0.005) | 0.093 (+/- 0.005) |
| 16FW437125 | FW 437-125 | 0.750 (+/- 0.015) | 0.443 (+/- 0.005) | 0.125 (+/- 0.005) |
| 16FW500032 | FW 500-032 | 0.750 (+/- 0.015) | 0.505 (+/- 0.005) | 0.032 (+/- 0.005) |
| 16FW500062 | FW 500-062 | 0.750 (+/- 0.015) | 0.505 (+/- 0.005) | 0.062 (+/- 0.005) |
| 16FW500093 | FW 500-093 | 0.750 (+/- 0.015) | 0.505 (+/- 0.005) | 0.093 (+/- 0.005) |
| 16FW500125 | FW 500-125 | 0.750 (+/- 0.015) | 0.505 (+/- 0.005) | 0.125 (+/- 0.005) |
Click here to return to top
![]()